RUSHING | |||||
---|---|---|---|---|---|
Game | 305 | Jason Blocker | Muscatine | 2005 | |
Yards | Season | 1604 | Randy Schmidt | 2012 | |
Career | 2429 | Jared Rus | 2016-2017 | ||
Game | 41 | Ben Cawiezell | Davenport Central | 1993 | |
Carries | Season | 249 | Tanner Johnson | 2011 | |
Career | 501 | Ben Straley | 1994-1996 | ||
Game | 5 | Aaron Huber | Burlington | 2010 | |
Touchdowns | Career | 27 | Grayson Juel | 2021 | |
Season | 34 | Aaron Huber | 1960/1996 | ||
Longest Run | 95 | Jerry Klemme/Joe Ulloa | Durant/Davenport North | 1960/1996 | |
PASSING | |||||
Game | 345 | Chase Smith | Decorah | 2024 | |
Yards | Season | 2362 | Chase Smith | 2024 | |
Career | 3753 | Nile McLaughlin | 2016-2017 | ||
Game | 25 | Matt Sacia | Bettendorf | 2014 | |
Completions | Season | 175 | Chase Smith | 2024 | |
Career | 289 | Matt Sacia | 2013-2014 | ||
Game | 43 | Matt Sacia | Bettendorf | 2014 | |
Attempts | Season | 247 | Matt Sacia | 2014 | |
Career | 473 | Matt Sacia | 2013-2014 | ||
Game | 5 | Chase Smith/Grayson Juel/Matt Sacia | DeWitt/Davenport North/Davenport Central | 2024/2021/2018 | |
Touchdowns | Season | 28 | Chase Smith | 2024 | |
Career | 34 | Matt Sacia | 2013-2014 | ||
Longest Comp | 88 | Nile Fiala | Camanche | 1971 | |
RECEIVING | |||||
Game | 200 | Carson Lage | Decorah | 2024 | |
Yards | Season | 1016 | Carson Lage | 2024 | |
Career | 2125 | Ricky Grimes | 2012-2014 | ||
Game | 13 | Cash Bowe | Western Dubuque | 2024 | |
Receptions | Season | 80 | Cash Bowe | 2024 | |
Career | 148 | Ricky Grimes | 2012-2014 | ||
Game | 4 | Jakob Nelson/Randy Schmidt | Davenport Central | 2021/2011 | |
Touchdowns | Season | 15 | Jakob Nelson | 2021 | |
Career | 28 | Ricky Grimes | 2012-2014 | ||
TOTAL OFFENSE | |||||
Game | 488 | (193 passing/295 rushing) Randy Schmidt | Clinton | 2012 | |
Season | 2662 | (1807 passing/855 rushing) Matt Sacia | 2014 | ||
Career | 5168 | (3677-passing/1491 rushing) Matt Sacia | 2013-2014 | ||
EXTRA POINTS | |||||
Game | 9 | Austin Miller | Davenport West | 2010 | |
Season | 51 | Chase Smith | 2023 | ||
Career | 87 | Chase Smith | 2023-2024 | ||
FIELD GOALS | |||||
Game | 2 | Chase Smith/Andrew Lundvall/Collin Fairfield/Connor Dahlstrom/ Dan Biddick/ Terry Hauger | Western Dubuque/Waverly Shell Rock/Western Dubuque/Burlington/ Assumption/Assumption | ||
Season | 8 | Dan Biddick | 2006 | ||
Career | 15 | Dan Biddick | 2005-2007 | ||
TOUCHDOWNS | |||||
Game | 6 | Chase Smith | DeWitt | 2024 | |
Season | 32 | Chase Smith | 2024 | ||
Career | 34 | Aaron Huber | 2009-2010 | ||
SCORING | |||||
Game | 32 | Tony Edwards | Savanna, IL | 2973 | |
Total Points | Season | 126 | Tanner Johnson | 2011 | |
Career | 210 | Aaron Huber | 2009-2010 | ||
| |||||
TACKLING | |||||
Game | 13 | Seth Madden | Waverly Shellrock | 2022 | |
Season | 74 | Cordell Eaton | 2014 | ||
Career | 210 | Colin Kreiter | 2012-2014 | ||
QB SACKS | |||||
Game | 3 | Zach Petersen/Killian Gard/Boyd Higgens | Muscatine/Davenport West/Iowa City West | 2017/2014/2010 | |
Season | 10 | Zach Petersen | 2017 | ||
Career | 13 | Kaedin Holst | 2011-2012 | ||
| |||||
INTERCEPTIONS | |||||
Game | 4 | Connor Corson/Nate Wilkerson/Tyler Kamish | Harlan/Davenport West/Clinton | 2020/2015/1997 | |
Team/Game | 7 | Harlan | 2020 | ||
Season | 8 | Carson Rollinger/Nate Wilkerson/Tyler Kamish | 2018/2015/1997 | ||
Career | 11 | Connor Corson/Carson Rollinger | 2020-2021/2017-2018 | ||
Longest Return | 102 | Dave Golinghorst | DeWitt | 1970 | |
TDs | 2 | Shaun Logan/Mike Kuehl | 2003/1973 | ||
TACKLES FOR LOSS | |||||
Game | 4 | Griffin Wilder/Zach Petersen/Tyler Blondell/Adam Link | Clinton/Davenport West/Iowa City/Clinton | 2019/2017/2010/2022 | |
Season | 16 | Zach Petersen | 2017 | ||
Career | 31 | Tyler Blondell | 2009-2011 | ||
PUNTING | |||||
Game | |||||
Season | 41.3 | Nile McLaughlin | 2017 | ||
Career | 39.1 | Nile McLaughlin | 2017-2018 | ||
Longest | 73 | Mark Ashby | Burlington | 1980 | |
KICKOFF RETURNS | |||||
Game | 95 | Corey Willie | Bettendorf | 1993 | |
Season | 19 | Kurt Fahrenkrug | 1986 | ||
Career | 531 | Travis Anderson | 2009 | ||
Touchdowns | 2 | Bob Oster | 1972 | ||
PUNT RETURNS | |||||
Game | 89 | Pete Uitenbrock | Burlington | 1996 | |
Season | 22 | Tim Albers | 1985 | ||
Career | 373 | Cash Bowe | 2023-2024 | ||
Touchdowns | 2 | Tanner Shaw | 2006 | ||
TEAM OFFENSE-GAME | |||||
Rushing | 600 | Muscatine | 1999 | ||
Passing | 266 | Bettendorf | 2012 | ||
Total | 627 | Clinton | 2012 | ||
Points | 68 | Davenport North | 2010 | ||
TEAM OFFENSE-SEASON | |||||
Rushing | 3205 | 356 yards/game | 2000 | ||
Passing | 1746 | 159 yards/game | 2011 | ||
Total | 4643 | 422 yards/game | 2011 | ||
Points | 410 | 37.03 points/game | 2011 | ||
TEAM DEFENSE-GAME | |||||
Rushing Yards Allowed | -49 | Davenport West | 2011 | ||
Passing Yards Allowed | -1 | Davenport West | 2004 | ||
Total Yards Allowed | 16 | Davenport North | 2006 | ||
Takeaways | 7 | Davenport West/Harlan | 2008/2020 | ||
TEAM DEFENSE-SEASON | |||||
Rushing Yards Allowed | 529 | 58.7 yards/game | 2006 | ||
Passing Yards Allowed | 790 | 87.7 yards/game | 2004 | ||
Total Yards Allowed | 1378 | 153.1 yards/game | 2006 | ||
Shutouts | 4 | 2021/2006 | |||
Points | 63 | 6.3 points/game | 2021 | ||
KICKOFFS | |||||
Game | |||||
Season | 56 | Oliver Hughes | 2020 | ||
Career | 101 | Gehrig Kirst | 2023-2024 | ||
Touchbacks (season) | 25 | Oliver Hughes | 2021 | ||
Touchbacks (career) | 41 | Oliver Hughes | 2020-2021 |
North Scott Lancer Football Records 1958-Present
The following North Scott Lancer Football records were compiled from a variety of sources including newspaper articles, yearbooks, IHSAA records, and archival season statistical books. Please note that these records are subject to change with proper verification. Remember, your input is always welcome.